Bjana weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 164 m
| Temperature and Humidity | ||
| Highest Temperature | 34,8 °C | 15:59 on 08 julij |
| Lowest Temperature | 11,2 °C | 4:28 on 05 maj |
| Highest Dew Point | 21,0 °C | 13:33 on 27 julij |
| Lowest Dew Point | 0,9 °C | 4:12 on 05 maj |
| Highest Apparent Temperature | 37,6 °C | 16:01 on 08 julij |
| Lowest Apparent Temperature | 9,3 °C | 4:28 on 05 maj |
| Lowest Wind Chill Temperature | 11,2 °C | 4:28 on 05 maj |
| Highest Heat Index | 34,9 °C | 15:08 on 08 julij |
| Highest Minimum | 23,4 °C | 08 julij |
| Lowest Maximum | 0,0 °C | 11 april |
| Highest Humidity | 93 % | 5:29 on 05 julij |
| Lowest Humidity | 27 % | 14:36 on 19 julij |
| Highest Daily Range | 29,4 °C | 01 september |
| Lowest Daily Range | 0,0 °C | 27 avgust |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | 12:17 on 27 avgust |
| Highest Hourly Rainfall | 0,0 mm | 4:27 on 09 junij |
| Highest Daily Rainfall | 1367,3 mm | 27 avgust |
| Longest Dry Period | 1381 days | to 27 avgust |
| Longest Wet Period | 1 days | to 27 avgust |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 0:00 on 01 julij |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 0:00 on 01 julij |
| Highest Daily Wind Run | 0,0 km | 01 julij |
| Pressure | ||
| Lowest Pressure (sl) | 986,0 hPa | 3:10 on 09 junij |
| Highest Pressure (sl) | 2865,0 hPa | 10:41 on 13 julij |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.7.2022 23:20:01
powered by
Cumulus v3.0.0 (3028)