Bjana weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 164 m
| Dawn: | 07:40 | Sunrise: | 08:02 | Moonrise: | 21:12 |
| Dusk: | 20:32 | Sunset: | 20:09 | Moonset: | 08:40 |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Full Moon |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: , Settled fine
| Temperature and Humidity | |||
| Temperature | 21,3 °C | Dew Point | 8,5 °C |
| Windchill | 21,3 °C | Humidity | 44% |
| Heat Index | 21,3 °C | Apparent Temperature | 21,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-08-27 12:17 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 2865,0 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 14.7.2022 1:00:00
powered by
Cumulus
v3.0.0 (3028)