Bjana weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 164 m
Records began on 12 avgust 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,5 °C | at 14:00 on 08 januar 2018 |
| Lowest Temperature | -6,2 °C | at 04:56 on 11 januar 2017 |
| Highest Dew Point | 12,8 °C | at 12:31 on 19 januar 2014 |
| Lowest Dew Point | -26,2 °C | at 20:49 on 03 januar 2019 |
| Highest Apparent Temperature | 17,0 °C | at 14:00 on 08 januar 2018 |
| Lowest Apparent Temperature | -15,8 °C | at 04:32 on 11 januar 2017 |
| Lowest Wind Chill Temperature | -14,6 °C | at 04:32 on 11 januar 2017 |
| Highest Heat Index | 16,5 °C | at 14:00 on 08 januar 2018 |
| Highest Minimum | 11,0 °C | at 05:03 on 08 januar 2018 |
| Lowest Maximum | 1,5 °C | at 11:40 on 10 januar 2017 |
| Highest Humidity | 98 % | at 18:36 on 03 januar 2014 |
| Lowest Humidity | 8 % | at 14:31 on 03 januar 2019 |
| Highest Daily Range | 13,7 °C | on 11 januar 2020 |
| Lowest Daily Range | 0,0 °C | on 01 januar 2017 |
| Rainfall | ||
| Highest Rain Rate | 90,9 mm/hr | at 01:20 on 05 januar 2014 |
| Highest Hourly Rainfall | 23,1 mm | at 20:18 on 17 januar 2014 |
| Highest Daily Rainfall | 92,7 mm | on 31 januar 2014 |
| Highest Monthly Rainfall | 410,9 mm | januar 2014 |
| Longest Dry Period | 1242 days | to 31 januar 2021 |
| Longest Wet Period | 4 days | to 22 januar 2013 |
| Wind | ||
| Highest Wind Gust | 81,4 km/h | at 00:09 on 17 januar 2017 |
| Highest Wind Speed Average | 67,3 km/h | at 05:49 on 18 januar 2017 |
| Highest Daily Wind Run | 489,1 km | on 21 januar 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 838,0 hPa | at 17:08 on 23 januar 2019 |
| Highest Pressure (sl) | 1035,0 hPa | at 10:41 on 01 januar 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.7.2022 23:20:00
powered by
Cumulus v3.0.0 (3028)