Bjana weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 164 m
Records began on 12 avgust 2015. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38,9 °C | at 14:14 on 22 julij 2015 |
| Lowest Temperature | -8,2 °C | at 06:24 on 28 februar 2018 |
| Highest Dew Point | 24,0 °C | at 11:26 on 01 avgust 2017 |
| Lowest Dew Point | -29,2 °C | at 08:35 on 26 februar 2018 |
| Highest Apparent Temperature | 41,0 °C | at 17:07 on 05 avgust 2017 |
| Lowest Apparent Temperature | -22,1 °C | at 09:45 on 03 februar 2012 |
| Lowest Wind Chill Temperature | -16,8 °C | at 09:45 on 03 februar 2012 |
| Highest Heat Index | 41,7 °C | at 16:27 on 02 avgust 2017 |
| Highest Minimum | 999,0 °C | at 00:00 on 12 avgust 2015 |
| Lowest Maximum | -999,0 °C | at 00:00 on 12 avgust 2015 |
| Highest Humidity | 98 % | at 01:50 on 19 januar 2009 |
| Lowest Humidity | 2 % | at 13:31 on 07 april 2020 |
| Highest Daily Range | 37,8 °C | on 13 avgust 2015 |
| Lowest Daily Range | 0,0 °C | on 12 avgust 2015 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 12:17 on 27 avgust 2021 |
| Highest Hourly Rainfall | 124,5 mm | at 16:08 on 25 junij 2015 |
| Highest Daily Rainfall | 1367,3 mm | on 27 avgust 2021 |
| Highest Monthly Rainfall | 1367,3 mm | avgust 2021 |
| Longest Dry Period | 1381 days | to 27 avgust 2021 |
| Longest Wet Period | 13 days | to 10 junij 2013 |
| Wind | ||
| Highest Wind Gust | 108,9 km/h | at 20:23 on 11 maj 2014 |
| Highest Wind Speed Average | 85,3 km/h | at 05:26 on 24 marec 2014 |
| Highest Daily Wind Run | 1089,7 km | on 03 februar 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 832,0 hPa | at 11:30 on 18 oktober 2019 |
| Highest Pressure (sl) | 2865,0 hPa | at 10:41 on 13 julij 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13.7.2022 23:20:00
powered by
Cumulus v3.0.0 (3028)